Chevrolet Knights v North West Prediction & Betting tips

Top sport tips on Bowling Green vs Western Michigan.

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Football 02.11.2022
Competition: Falcons – Broncos live stream

When/Date: 02.11.2022
Time: 7:00 pm
Repeat:Live
Prediction on Falcons v Broncos: Available


Online live stream search engine

Prediction (the most likely score): 23:26

Probability of winning

Bowling Green 59.95% Western Michigan 40.05%


Online live stream search engine



STANDINGS

NCAA College Football Standings

Big 12

Pl W L PCT
1 TCU 8 8 0 354:218 1.000
2 Kansas State 8 6 2 248:138 0.750
3 Oklahoma State 8 6 2 313:249 0.750
4 Texas 8 5 3 291:169 0.625
5 Baylor 8 5 3 307:186 0.625
6 Kansas 8 5 3 304:245 0.625
7 Oklahoma 8 5 3 264:230 0.625
8 Texas Tech 8 4 4 271:234 0.500
9 Iowa State 8 3 5 173:133 0.375
10 West Virginia 8 3 5 275:277 0.375

Conference USA

Pl W L PCT
1 UTSA 8 6 2 285:235 0.750
2 Western Kentucky 9 5 4 313:216 0.556
3 North Texas 9 5 4 320:289 0.556
4 UAB 8 4 4 241:148 0.500
5 Middle Tennessee St 8 4 4 220:234 0.500
6 Rice 8 4 4 233:269 0.500
7 Florida Atlantic 9 4 5 253:231 0.444
8 UTEP 9 4 5 192:247 0.444
9 Louisiana Tech 8 2 6 253:317 0.250
10 Charlotte 9 2 7 246:369 0.222

Mountain West (West)

Pl W L PCT
1 San Jose State 7 5 2 189:115 0.714
2 Fresno State 8 4 4 208:193 0.500
3 UNLV Rebels 8 4 4 224:238 0.500
4 San Diego State 8 4 4 162:182 0.500
5 Nevada 9 2 7 187:262 0.222
6 Hawaii 9 2 7 165:303 0.222

Mid-American (East)

Pl W L PCT
1 Buffalo 8 5 3 247:198 0.625
2 Ohio 8 5 3 256:275 0.625
3 Bowling Green 8 4 4 211:277 0.500
4 Miami (Oh) 9 4 5 175:193 0.444
5 Kent State 8 3 5 227:257 0.375
6 Akron 9 1 8 167:333 0.111

Sun Belt (East)

Pl W L PCT
1 Coastal Carolina 8 7 1 255:218 0.875
2 James Madison 7 5 2 271:146 0.714
3 Appalachian State 8 5 3 295:193 0.625
4 Georgia Southern 8 5 3 295:243 0.625
5 Marshall 8 4 4 199:140 0.500
6 Old Dominion 8 3 5 197:216 0.375
7 Georgia State Panthers 8 3 5 227:259 0.375

Independents

Pl W L PCT
1 Liberty Flames 8 7 1 249:172 0.875
2 Notre Dame 8 5 3 227:177 0.625
3 Brigham Young 9 4 5 265:280 0.444
4 Connecticut 9 4 5 158:236 0.444
5 Army 7 3 4 229:206 0.429
6 New Mexico State 8 3 5 128:216 0.375
7 Massachusetts 8 1 7 97:247 0.125

Sun Belt (West)

Pl W L PCT
1 South Alabama 8 6 2 253:141 0.750
2 Troy 8 6 2 180:141 0.750
3 Southern Miss 8 5 3 214:177 0.625
4 Louisiana-Lafayette 8 4 4 213:172 0.500
5 Texas State Bobcats 8 3 5 173:193 0.375
6 Louisiana-Monroe 8 2 6 180:301 0.250
7 Arkansas State 9 2 7 233:280 0.222

Mid-American (West)

Pl W L PCT
1 Toledo 9 6 3 323:242 0.667
2 Eastern Michigan 9 5 4 243:272 0.556
3 Ball State 8 4 4 196:225 0.500
4 Western Michigan 8 3 5 166:228 0.375
5 Northern Illinois 8 2 6 246:264 0.250
6 Central Michigan 8 2 6 202:239 0.250

Atlantic Coast (Atlantic)

Pl W L PCT
1 Clemson 8 8 0 297:159 1.000
2 Syracuse 8 6 2 261:147 0.750
3 Wake Forest 8 6 2 311:216 0.750
4 North Carolina State 8 6 2 214:139 0.750
5 Florida State 8 5 3 257:175 0.625
6 Louisville 8 5 3 238:165 0.625
7 Boston College 8 2 6 138:230 0.250

Atlantic Coast (Coastal)

Pl W L PCT
1 North Carolina 8 7 1 334:251 0.875
2 Duke 8 5 3 275:177 0.625
3 Miami (FL) 8 4 4 219:180 0.500
4 Pittsburgh 8 4 4 244:223 0.500
5 Virginia 8 3 5 135:172 0.375
6 Georgia Tech 8 3 5 129:225 0.375
7 Virginia Tech 8 2 6 155:198 0.250

Pacific-12 (North)

Pl W L PCT
1 Oregon 8 7 1 339:227 0.875
2 Washington Huskies 8 6 2 323:221 0.750
3 Oregon State 8 6 2 261:182 0.750
4 Washington State 8 4 4 189:166 0.500
5 California 8 3 5 187:200 0.375
6 Stanford 8 3 5 189:230 0.375

Pacific-12 (South)

Pl W L PCT
1 USC 8 7 1 328:192 0.875
2 UCLA 8 7 1 317:194 0.875
3 Utah 8 6 2 306:173 0.750
4 Arizona State 8 3 5 217:230 0.375
5 Arizona 8 3 5 258:299 0.375
6 Colorado Buffaloes 8 1 7 130:313 0.125

Southeastern (East)

Pl W L PCT
1 Georgia 8 8 0 334:84 1.000
2 Tennessee 8 8 0 395:168 1.000
3 South Carolina 8 5 3 242:197 0.625
4 Kentucky 8 5 3 191:159 0.625
5 Missouri 8 4 4 191:172 0.500
6 Florida Gators 8 4 4 240:239 0.500
7 Vanderbilt 8 3 5 213:293 0.375

Southeastern (West)

Pl W L PCT
1 Ole Miss 9 8 1 337:194 0.889
2 Alabama 8 7 1 345:133 0.875
3 LSU 8 6 2 281:169 0.750
4 Mississippi St 8 5 3 254:183 0.625
5 Arkansas 8 5 3 270:255 0.625
6 Texas A&M; 8 3 5 181:174 0.375
7 Auburn 8 3 5 183:239 0.375

Mountain West (Mountain)

Pl W L PCT
1 Boise State 8 6 2 231:139 0.750
2 Wyoming 9 6 3 218:218 0.667
3 Air Force 8 5 3 247:134 0.625
4 Utah State 8 3 5 153:250 0.375
5 New Mexico 8 2 6 134:199 0.250
6 Colorado State Rams 8 2 6 100:257 0.250

Big Ten (West)

Pl W L PCT
1 Illinois 8 7 1 208:71 0.875
2 Minnesota 8 5 3 255:115 0.625
3 Purdue 8 5 3 262:204 0.625
4 Wisconsin 8 4 4 254:175 0.500
5 Iowa 8 4 4 131:126 0.500
6 Nebraska 8 3 5 217:245 0.375
7 Northwestern 8 1 7 143:230 0.125

Big Ten (East)

Pl W L PCT
1 Ohio State 8 8 0 391:135 1.000
2 Michigan 8 8 0 328:92 1.000
3 Penn State 8 6 2 265:176 0.750
4 Maryland 8 6 2 273:193 0.750
5 Rutgers 8 4 4 161:180 0.500
6 Michigan State 8 3 5 196:219 0.375
7 Indiana 8 3 5 196:245 0.375

American Athletic

Pl W L PCT
1 Tulane 8 7 1 269:139 0.875
2 UCF 8 6 2 286:141 0.750
3 Cincinnati Bearcats 8 6 2 279:179 0.750
4 East Carolina 9 6 3 293:209 0.667
5 Houston 8 5 3 268:249 0.625
6 Southern Methodist 8 4 4 285:240 0.500
7 Memphis 8 4 4 277:249 0.500
8 Tulsa 8 3 5 259:272 0.375
9 Navy 8 3 5 187:203 0.375
10 Temple 8 2 6 124:208 0.250
11 South Florida 8 1 7 204:305 0.125

Other matches:
https://donnael.com/Soccer.php/Bristol-Rovers/Rochdale/226956/
https://tvevents.org/Soccer.php/Watford—Coventry-City/96607/
https://tvevents.org/Soccer.php/Nice—Brest/165758/
https://donnael.com/Hockey.php/Färjestad/Oskarshamn/1721972/
https://donnael.com/American-Football.php/Bowling-Green-Falcons/Western-Michigan-Broncos/423347/

|football

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Chevrolet Knights v North West Prediction & Betting tips