Sport bet prediction on Daegu v Suwon

MATCH DETAILS:
Location:
Upcoming Information:South Korean K-League 1 03.07.2022
Competition: Daegu v Suwon live stream

When/Date: 03.07.2022
Time: 6:00 am
Repeat:Live
Prediction on Daegu vs Suwon: Available


Online live stream search engine

Prediction (the most likely score): 1:1

Probability of winning

Daegu 45.27% Draw 27.65% Suwon 27.08%


Online live stream search engine



STANDINGS

South Korean K-League 1 Standings

Team

Pl W D L Pts
1 Ulsan Hyundai 18 12 4 2 28:14 40
2 Jeonbuk 18 9 5 4 21:14 32
3 Jeju Utd 18 8 5 5 22:18 29
4 Incheon 18 7 7 4 23:19 28
5 Pohang 18 7 6 5 23:17 27
6 Daegu 18 5 8 5 25:23 23
7 Seoul 18 5 7 6 20:19 22
8 Suwon FC 18 6 3 9 26:29 21
9 Gimcheon Sangmu 18 4 7 7 20:22 19
10 Gangwon 18 4 6 8 20:28 18
11 Suwon Bluewings 18 4 6 8 13:22 18
12 Seongnam 18 2 6 10 13:29 12

Other matches:
https://tvevents.org/Soccer.php/Lechia-Gdańsk—Akademija-Pandev/2419366/
https://prediction.tools/2022/06/29/ludogorets-razgrad-sutjeska-prediction/
https://tvevents.org/Soccer.php/Bodø-Glimt—KÍ-Klaksvík/2418655/
https://tvevents.org/Soccer.php/HJK—Rīgas-FS/1804729/
https://donnael.com/Soccer.php/Daegu/Suwon/410766/
https://tvevents.org/Bandy.php
https://donnael.com/Boxing.php

|soccer

Seattle vs Oakland live predictions

MATCH DETAILS:
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 01.07.2022
Competition: Seattle vs Oakland live stream

When/Date: 01.07.2022
Time: 10:10 pm
Repeat:Live
Prediction on Seattle v Oakland: Available


Online live stream search engine

Probability of winning

Seattle 64.72% Oakland 35.28%


Online live stream search engine



STANDINGS

MLB Standings

American League

Pl W L PCT
1 New York Yankees 76 56 20 383:232 0.737
2 Houston Astros 74 47 27 320:248 0.635
3 Boston Red Sox 76 43 33 364:304 0.566
4 Toronto Blue Jays 75 42 33 357:329 0.560
5 Minnesota Twins 78 43 35 353:307 0.551
6 Tampa Bay Rays 74 40 34 298:283 0.541
7 Cleveland Guardians 72 38 34 319:307 0.528
8 Texas Rangers 74 36 38 325:312 0.486
9 Los Angeles Angels 78 37 41 327:323 0.474
10 Chicago White Sox 74 35 39 309:357 0.473
11 Seattle Mariners 77 36 41 306:306 0.468
12 Baltimore Orioles 77 35 42 314:340 0.455
13 Detroit Tigers 74 29 45 222:319 0.392
14 Kansas City Royals 74 27 47 283:386 0.365
15 Oakland Athletics 77 25 52 244:358 0.325

National League

Pl W L PCT
1 Los Angeles Dodgers 74 46 28 376:247 0.622
2 New York Mets 76 47 29 366:309 0.618
3 San Diego Padres 77 46 31 357:290 0.597
4 Atlanta Braves 76 44 32 358:309 0.579
5 Milwaukee Brewers 77 44 33 342:320 0.571
6 St.Louis Cardinals 78 43 35 373:303 0.551
7 San Francisco Giants 74 40 34 358:318 0.541
8 Philadelphia Phillies 76 39 37 356:326 0.513
9 Miami Marlins 74 34 40 323:318 0.459
10 Arizona Diamondbacks 76 34 42 308:359 0.447
11 Colorado Rockies 76 33 43 340:407 0.434
12 Pittsburgh Pirates 75 30 45 274:375 0.400
13 Chicago Cubs 75 29 46 321:395 0.387
14 Washington Nationals 78 29 49 315:424 0.372
15 Cincinnati Reds 74 26 48 322:402 0.351

Other matches:
https://basketballprediction.work/2022/06/28/north-macedonia-ukraine-prediction/
https://live2sport.com/lech-poznan-vs-qarabag-agdam-preview-live-scores-jul-05-2022/
https://welcome.bet/hjk-vs-rigas-fs-prediction-jul-06-2022/
https://mypredictions.over-blog.com/2022/06/seattle-vs-oakland-livestream.html
https://welcome.bet/seattle-mariners-vs-oakland-athletics-prediction-jul-01-2022/
https://donnael.com/Darts.php
https://mypredictions.over-blog.com/sitemap.xml

|baseball